Specifies all possible and acceptable properties of an order.
Member | Value | Description |
---|---|---|
opAccountID | 1 | CQG Gateway identifier of the account to which this order belongs. This is a read-only property of Long type. |
opActivationTime | 71 | UTC Date/time the parked order should automatically activate.
This is read-write property of Date type.
When a property is set during order creation, it is necessary to set the opParked property to True.
The property is writable only when the opParked property value is True.
The property corresponds to until_ parameter from CQGOrder.Park method.
The property is modifiable through the CQGOrderModify object.
Set the property value to "12/30/1899 12:00:00 AM" UTC to remove the activation time through the CQGOrderModify object. |
opAggressive | 10 | The property specifying the aggressiveness of the order (Fixed Income only). This is a read/write property of Boolean type. This property becomes read-only after the order is placed. |
opAlgorithmID | 53 | Algorithm identifier of the order This is a read-only property of Long type. |
opAverageFillPrice | 24 | The average price of the order's fills. This is a read-only property of Double type. |
opCancelationInstruction | 46 | The strategy order cancelation flag that determines the cancelation type. This is a read-write property of eOrderCancelationType type. |
opCanceledTime | 45 | Time of the cancelation transaction for this order. This is a read-only property of Date type. |
opCareOrderIDs | 51 | Property which defines the comma separated set of care order identifiers based on which the execution is done |
opCompoundOrderGUID | 49 | Compound order GUID. Value equals to GUID property of CQGOrderChain that was used as parameter in PlaceCompoundOrderEx. Property is present only if order is a part (leg) of some compound order. This is a read-only property of String type. |
opCompoundOrderID | 48 | Compound order ID, unique value assigned by server. Property is present only if order is a part (leg) of some compound order. This is a read-only property of String type. |
opCompoundOrderType | 70 | Compound order type. Property is present only if order is a part (leg) of some compound order. This is read-only property of ECompoundOrderType type. |
opCQGID | 36 | The CQG system identifier (serial number). This is a read-only property of String type. |
opDescription | 41 | User-created custom description for the order. Note that this description is stored on the gateway and is not lost between the sessions. This is a read-write property of String type. |
opDurationType | 5 | The duration of the order. This is a read/write property of eOrderDuration type. This property becomes read-only after the order is placed. This property is available if order type is not otMarket. |
opErrorFlag | 25 | The flag that indicates that the order had errors. This is a read-only property of Boolean type. |
opEventServerTimestamp | 30 | The server timestamp of the last event of the order. This is a read-only property of Date type. |
opEventTimestamp | 29 | The local timestamp of the last event of the order. This is a read-only property of Date type. |
opExchangeConf | 18 | The confirmation supplied for the order by the Exchange (Exchange order ID). This is a read-only property of String type. |
opExecSystemOrderID | 60 | The system specific order ID. This is a read-only property of String type. |
opExecutionInstructions | 11 | The property specifying the combination of execution instructions. This is a read/write bitmask of eOrderExecutionInstruction type. This property becomes read-only after the order is placed. |
opExecutionPattern | 43 | Execution pattern of the spread order represented as string. This is a read/write property of String type. |
opExtendedSide | 68 | Specifies special order side value. This is a read/write property of EExtendedSide type. This property is modifiable through the CQGOrderModify object. See EExtendedSide description for more information. |
opFilledCount | 23 | The number of order fills. This is a read-only property of Long type. |
opFilledQuantity | 22 | The filled quantity of the order. This is a read-only property of Long type. |
opFilledQuantityFractional | 63 | The same as opFilledQuantity but data type. The data type is Decimal. |
opGTDTime | 6 | The good-till-date value of the order. This is a read/write property of Date type. This property is available if order duration type is odGoodTillDate. |
opGTTTime | 67 | The good-till-time value of the order. This is a read/write property of Date type. This property is available if order duration type is odDayGoodTillTime or odGoodTillTime. |
opGUID | 14 | The GUID of the order. This is a read-only property of String type. |
opGWStatus | 19 | The CQG Gateway status of the order. This is a read-only property of eOrderStatus type. |
opInstrumentName | 2 | The full name of the Instrument on which this order is placed. This is a read-only property of String type. |
opInstrumentNameDetailed | 66 | The detailed name of the Instrument on which this order is placed. This is a read-only property of String type. |
opIsCareOrder | 50 | Property which defines if the order is Care order or not. This is a read-write property of boolean type. |
opLastEvent | 27 | The last event of the order. This is a read-only property of eOrderEvent type. |
opLastEventID | 28 | The identifier of the last event of the order. This is a read-only property of Long type. |
opLastFillTime | 44 | Time of the last fill's transaction for this order. This is a read-only property of Date type. |
opLastTrailingTime | 33 | Time of the most recent move of trailing order. This is a read-only property of Double type. This property is valid only for trailing order. This property is available only if order type is otLimit, otStop, or otStopLimit and oeiTrailing is set. See CQG IC Help to read more about trailing orders. |
opLimitPrice | 3 | The limit price of the order. This is a read/write property of Double type. This property becomes read-only after the order is placed. This property is available if order type is one of the following: otLimit, otStopLimit. This property is modifiable through the CQGOrderModify object. |
opLocateID | 69 | Locate ID for Sell Short order. In some cases, the short sell order itself requires to identify where (from which broker/participant) the shares will be borrowed. This is an optional read/write property of String type. This property can be specified only if opExtendedSide is set to esSellShort. This property is modifiable through the CQGOrderModify object. |
opManual | 58 | Whether the order is placed manually. This is a read-write property of boolean type. This property becomes read-only after the order is placed. This property is modifiable through the CQGOrderModify object. |
opMiFIDAlgorithmID | 55 | MiFID algorithm ID of the order This is a read-write property of String type. This property becomes read-only after the order is placed. This property is modifiable through the CQGOrderModify object. |
opOpenCloseInstruction | 56 | The order open/close instruction. This is a read-write property of eOpenCloseInstruction type. |
opOrderCheckMark | 52 | Custom flag for user-defined purposes. This is a read-write property of Boolean type and can be set regardless of the order's state. |
opOrderID | 16 | The CQG Gateway identifier of the order. This is a read-only property of Long type. |
opOrderType | 0 | Order type. This is a read-only property represented by eOrderType enumeration. Depending on this property the availability of others is decided. |
opOriginalOrderID | 17 | The CQG Gateway identifier of the original order. This is a read-only property of Long type. |
opParentOrderGUID | 59 | The GUID of parent order. This is a read-only property of String type. |
opParked | 12 | The property specifying the order's being parked. This is a read/write property of Boolean type. This property becomes read-only after the order is placed. |
opPlaceTime | 21 | The time of order placing. This is a read-only property of Date type. |
opPreferredTrailingPeg | 40 | Preferred trailing peg (preferred price value for order to trail). Mandatory property for trailing order. This is a read/write property of eOrderTrailingPeg type. This property becomes read-only after the order is placed. See CQG IC Help to read more about trailing orders. |
opQuantity | 8 | The quantity of the order. This is a read/write property of Long type. This property becomes read-only after the order is placed. This property is modifiable through the CQGOrderModify object. Note that if the UseOrderSide setting of CQG API Configuration is set to False, the side of the order should also be taken into account when setting this property. |
opQuantityFractional | 61 | The same as opQuantity but data type. The data type is Decimal. |
opRemainingQuantity | 31 | The remaining quantity of the order. This is a read-only property of Long type. |
opRemainingQuantityFractional | 64 | The same as opRemainingQuantity but data type. The data type is Decimal. |
opReserved57 | 57 | |
opSide | 7 | The side of the order. This is a read/write property of eOrderSide type. This property becomes read-only after the order is placed. Note that if the UseOrderSide setting of CQG API Configuration is set to False, the side of the order should be given via opQuantity property sign. |
opSpeculationType | 54 | The speculation type of the order. This is a read/write property of eSpeculationType type. This property becomes read-only after the order is placed. |
opState | 20 | The local CQG API state of the order. This is a read-only property of eOrderLocalState type. |
opStopPrice | 4 | The stop price of the order. This is a read/write property of Double type. This property becomes read-only after the order is placed. This property is available if order type is one of the following: otStop, otStopLimit. This property is modifiable through the CQGOrderModify object. |
opStrategyOrderGUID | 42 | Strategy order GUID if the order is a leg of some strategy order. This is a read-only property of String type. |
opSynthetic | 13 | The property specifying the order's being synthetic. This is a read/write property of Boolean type. This property becomes read-only after the order is placed. |
opTimeActiveAt | 26 | The time when the order will be automatically activated. This is a read-only property of Date type. |
opTraderID | 38 | The identifier of the trader who last modified the order.
This property value will change if the order was modified (for example, canceled or activated) by a trader other than the one who placed it. This is a read-only property of Long type. |
opTradingExpression | 47 | Specifies the trading expression. |
opTrailingLimitPrice | 34 | Initial limit price of the trailing order. This is a read-only property of Double type. This property is valid only for trailing order. This property is available only if order type is otLimit or otStopLimit and oeiTrailing is set. See CQG IC Help to read more about trailing orders. |
opTrailingOffset | 32 | The offset of the trailing order. Mandatory property for trailing order. This is a read/write property of Double type. This property becomes read-only after the order is placed. This property is available only if order type is otLimit, otStop, or otStopLimit and oeiTrailing is set. This property is currently not modifiable. See CQG IC Help to read more about trailing orders. |
opTrailingStopPrice | 35 | Initial stop price of the trailing order. This is a read-only property of Double type. This property is valid only for trailing order. This property is available only if order type is otStop or otStopLimit and oeiTrailing is set. See CQG IC Help to read more about trailing orders. |
opTriggerQuantity | 39 | Trigger quantity of QTS order. This is a read/write property of Long type. This property becomes read-only after the order is placed. |
opTriggerQuantityFractional | 65 | The same as opTriggerQuantity but data type. The data type is Decimal. |
opUEName | 15 | The user-friendly name of the order. This is a read-only property of String type. |
opUserName | 37 | The name of the CQG Gateway trader who placed the order. This is a read-only property of String type. |
opVisibleQuantity | 9 | The visible quantity of Fixed Income/Iceberg. This is a read/write property of Long type. This property becomes read-only after the order is placed. This property is modifiable through the CQGOrderModify object. |
opVisibleQuantityFractional | 62 | The same as opVisibleQuantity but data type. The data type is Decimal. |
The properties that can be set for an order depend on the order type.
If the property is read/write it means that it can be set from CQGOrder.Properties.
If the property is read-only it means that it was either previously set during CQGCEL.CreateOrder call or is set by CQG Gateway.