Indicates historical periods.
| Member | Value | Description |
|---|---|---|
| hpDaily | 1440 | Daily period. |
| hpMonthly | 43200 | Monthly period. |
| hpQuarterly | 131040 | Quarterly period. |
| hpSemiannual | 262080 | Semiannual period. |
| hpUndefined | 0 | Undefined historical period. |
| hpWeekly | 10080 | Weekly period. |
| hpYearly | 525600 | Yearly period. |
This is used in CQGConditionRequest.HistoricalPeriod, CQGCustomStudyRequest.HistoricalPeriod, CQGExpressionRequest.HistoricalPeriod, CQGTimedBarsRequest.HistoricalPeriod, and CQGTradingSystemRequest.HistoricalPeriod